Product trends
Each product category is scored versus its own one-year baseline — not versus other categories — so “top of the table” means something people are searching more than usual right now, not necessarily the market’s bestseller. Where the online marketplace has a matching category, its bestsellers sit alongside.
Last calculation: ۱۲ آبان ۱۴۰۵، ۰۰:۲۲ · 40 of 40 Search query
| # | products | Category | Status | vs last week | 4-week change | Data pages |
|---|---|---|---|---|---|---|
| 1 | Coat Seasonal | Fashion and beauty | ستاره | +۷۰٫۷٪ | +۶۴٫۵٪ | — |
| 2 | Heater Seasonal | Home appliances | ستاره | +۴۲٫۵٪ | +۷۴٫۰٪ | — |
| 3 | Printer Seasonal | Digital | در حال رشد | +۲۳٫۶٪ | +۹٫۶٪ | — |
| 4 | Water heater Seasonal | Home appliances | در حال رشد | +۱۲٫۷٪ | +۲۱٫۱٪ | — |
| 5 | Perfume | Fashion and beauty | رو به سردی | +۴٫۲٪ | −۱۰٫۲٪ |
بادی اسپلش زنانه مای مدل ENDLESS FANT… بادی اسپلش مردانه مای مدل Mount Vein … ادو پرفیوم مردانه زدفون مدل کرید اونت… |
| 6 | Shoes Seasonal | Fashion and beauty | رو به سردی | +۴٫۰٪ | −۲۱٫۳٪ | — |
| 7 | Microwave | Home appliances | در حال رشد | +۳٫۴٪ | +۱۴٫۳٪ | — |
| 8 | Vacuum cleaner | Home appliances | پایه بازار | +۳٫۴٪ | −۴٫۳٪ | — |
| 9 | Gas stove Seasonal | Home appliances | رو به سردی | +۳٫۲٪ | −۹٫۱٪ | — |
| 10 | Modem Seasonal | Digital | پایه بازار | +۲٫۳٪ | −۵٫۶٪ | — |
| 11 | Monitor | Digital | پایه بازار | +۲٫۱٪ | −۵٫۷٪ | — |
| 12 | Smartwatch Seasonal | Digital | ستاره | +۱٫۰٪ | +۱۵٫۳٪ |
ساعت هوشمند 47 میلی متر وونک مدل VS1 … ساعت هوشمند شیائومی مدل Redmi Watch 5… مچ بند هوشمند 46 میلیمتری شیائومی مد… |
| 13 | Tablet Seasonal | Digital | رو به سردی | +۰٫۳٪ | −۱۱٫۰٪ | — |
| 14 | Clothes Seasonal | Fashion and beauty | پایه بازار | −۰٫۱٪ | −۶٫۰٪ | — |
| 15 | Bag Seasonal | Fashion and beauty | رو به سردی | −۰٫۶٪ | −۲۷٫۵٪ | — |
| 16 | Carpet Seasonal | Home appliances | پایه بازار | −۱٫۱٪ | −۵٫۰٪ | — |
| 17 | Laptop Seasonal | Digital | پایه بازار | −۱٫۴٪ | +۷٫۹٪ | — |
| 18 | Wristwatch Seasonal | Fashion and beauty | پایه بازار | −۱٫۵٪ | ۰٫۰٪ | — |
| 19 | Speaker Seasonal | Digital | رو به سردی | −۲٫۷٪ | −۱۳٫۸٪ | — |
| 20 | Camera | Digital | پایه بازار | −۳٫۴٪ | −۵٫۶٪ | — |
| 21 | Cosmetics | Fashion and beauty | رو به سردی | −۴٫۲٪ | −۱۱٫۱٪ | — |
| 22 | Fridge Seasonal | Home appliances | رو به سردی | −۶٫۰٪ | −۱۳٫۵٪ | — |
| 23 | Sofa Seasonal | Home appliances | پایه بازار | −۶٫۳٪ | −۶٫۵٪ | — |
| 24 | Mobile phone | Digital | رو به سردی | −۹٫۲٪ | −۱۲٫۹٪ |
گوشی موبایل سامسونگ مدل Galaxy A17 4G… گوشی موبایل سامسونگ مدل Galaxy A07 دو… گوشی موبایل شیائومی مدل Redmi Note 15… |
| 25 | Power bank Seasonal | Digital | رو به سردی | −۹٫۳٪ | −۵٫۹٪ | — |
| 26 | Washing machine | Home appliances | رو به سردی | −۹٫۴٪ | −۱۲٫۱٪ | — |
| 27 | Curtain Seasonal | Home appliances | رو به سردی | −۹٫۴٪ | −۸٫۱٪ | — |
| 28 | Headphones | Digital | رو به سردی | −۱۲٫۱٪ | −۱۰٫۸٪ |
هدفون بلوتوثی انکر مدل SoundCore R50i… هدفون بلوتوثی انکر مدل R50i NC با حذف… هدفون بلوتوثی برند کیو سی وای مدل T13… |
| 29 | TV Seasonal | Home appliances | رو به سردی | −۱۲٫۱٪ | −۶٫۵٪ | — |
| 30 | Bed Seasonal | Home appliances | رو به سردی | −۱۲٫۲٪ | −۹٫۳٪ | — |
| 31 | Treadmill Seasonal | Travel and leisure | رو به سردی | −۱۳٫۷٪ | ۰٫۰٪ | — |
| 32 | Scarf Seasonal | Fashion and beauty | رو به سردی | −۱۴٫۳٪ | −۵٫۶٪ | — |
| 33 | Dishwasher Seasonal | Home appliances | رو به سردی | −۱۶٫۳٪ | −۱۱٫۱٪ | — |
| 34 | Flight ticket Seasonal | Travel and leisure | فصل نزدیک است | −۱۷٫۴٪ | −۱۶٫۳٪ | — |
| 35 | PlayStation Seasonal | Digital | رو به سردی | −۲۵٫۲٪ | −۱۶٫۷٪ |
دسته بازی پلی استیشن 5 سونی مدل DualS… کنسول بازی سونی مدل PlayStation 5 Sli… بازی EA Sports FC 27 مخصوص PS5 |
| 36 | Bicycle Seasonal | Travel and leisure | رو به سردی | −۲۵٫۳٪ | −۱۹٫۹٪ | — |
| 37 | Manteau Seasonal | Fashion and beauty | رو به سردی | −۳۰٫۵٪ | −۲۷٫۰٪ | — |
| 38 | Sunglasses Seasonal | Fashion and beauty | رو به سردی | −۳۳٫۳٪ | −۲۵٫۰٪ | — |
| 39 | Fan Seasonal | Home appliances | رو به سردی | −۵۱٫۳٪ | −۲۲٫۹٪ | — |
| 40 | Air conditioner Seasonal | Home appliances | رو به سردی | −۵۹٫۹٪ | −۳۵٫۴٪ | — |
METHOD Search: Google Trends, Iran, 12 months; Google compares five queries per request and normalises within that basket, so raw scores for two products from different baskets are not comparable — each product is therefore scored only against its own one-year history and ranked on that basis. The “status” column is also judged within the same five-query basket: whether a share is large or small is relative to the other four products in the basket, not to the whole table. Sales: each category’s online marketplace bestsellers at fetch time. This page covers 40 product categories, not every item on the market; search interest is not a sales metric. If Google does not respond on a given day, the latest valid value for that category is shown from the database—with its own date beside it, not as today’s value. Values older than two weeks are no longer displayed. Methodology
TOOL برای عبارتهای خودتان، فایل Google Trends را در ابزار «تحلیل جستجو و فصلپذیری» بدهید تا روند، فصل و جهشها را ببینید؛ فایل فقط در مرورگر شما خوانده میشود. تحلیل جستجو و فصلپذیری